Nouns In Vendidad Alphabetical

Created by Jijith Nadumuri at 10 Sep 2011 11:12 and updated at 04 Oct 2011 14:44

Described in the table below is the nouns found in the Avestan text, Vendidad (Vi-Daeva-Daata: given against the Daevas). There are around 400 nouns. Interesting nouns include Indra (rv:Indra), Yima (Yama), Vivanghat (Vivaswat) Mithra (Mitra), Airyaman (Aryaman), Daeva (Deva), Daevas (Devas), Daiwi (Devi), Ahura (Asura), Daitya (mbh:Daitya), Daityo, Angra (Angiras, Angira), Vohumano (Vasumanas), Vazishta, Vahishta (Vasishta), Azi, Ashi (Ahi or Naga), Dahaka (Dasa) Atar, Athravan (Atharvan), Manthra, Peshotanu (Pasu-tanu: animal bodied), Pourushaspa (Purushashva: Purusha-ashva: man-horse: - Hayagriva), Haoma (Soma), Rama (rigveda:Rama) , Hapta-Hendu (Sapta-Sindhu or Sapta-Hindu), Harahvaiti Sarasvati), Haroyu (Sarayu), Thrita (Trita), Tishtrya (Tisya), Ughra (Ugra), Urva (Urva, Urvasi), Chakhra (Shamachakra) and Gaokerena (Gokarna)

The total number of occurrence of each noun is mentioned to the left; occurrences of each noun in each of the 22 Fargards of Vendidad (noun-signature) is described to the right.

General Nouns

n frq. Nouns Noun Signature in 22 Fargards of Vendidad
1 1 Aesha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 8 Aeshma 0 0 0 0 0 0 0 0 1 2 4 0 0 0 0 0 0 0 1 0 0 0
3 1 Aethrapaitis 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 Agerepta 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 3 Aghra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
6 3 Aghuire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
7 10 Ahuna 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2 2 2 0 0 0
8 1 Ahunavaiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 396 Ahura 17 13 21 35 27 24 32 67 14 5 5 21 26 9 14 6 2 18 22 6 5 7
10 1 Airyama 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
11 14 Airyaman 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 8
12 4 Airyana 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3 Airyema 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
14 1 Aiwizu 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2 Akatasha 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
16 1 Akem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
17 16 Amesha 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 6 0 0 0
18 45 Angra 16 2 2 0 0 0 0 0 1 2 4 0 0 0 0 1 0 0 9 3 1 4
19 4 Ants 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
20 1 Aonya 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1 Apagadha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
22 1 Ardvi 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 5 Aredush 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 3 Arezura 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
25 18 Armaiti 0 3 1 0 0 0 0 2 1 1 2 0 0 0 0 0 0 2 3 1 1 1
26 1 Aryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
27 1 Arzahe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
28 2 Asha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
29 5 Ashem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0
30 11 Ashemaogha 0 0 0 1 3 0 0 0 2 0 0 2 0 0 0 0 0 2 0 0 1 0
31 1 Ashemaoghas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
32 1 Ashi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
33 1 Asho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
34 39 Ashtra 0 0 2 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
35 4 Asnatar 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 67 Aspahe 0 0 2 31 1 11 1 6 0 0 0 0 9 1 1 3 0 1 0 0 0 0
37 3 Asperena 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 1 Ass 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 6 Astairya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1
40 3 Asto 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 25 Astra 0 0 0 0 1 6 1 4 0 0 0 0 6 2 1 3 0 1 0 0 0 0
42 10 Atar 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 5 0 1 0 1
43 4 Atare 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 7 Athravan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 0 0 0
45 4 Avaoirishta 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 1 Ayehi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
47 5 Azahva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
48 5 Azana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
49 1 Azhahva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 1 Azhana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
51 2 Azhivaka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
52 4 Azi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
53 4 Azivaka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
54 2 Bakhdhi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 1 Banga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
56 39 Baresma 0 0 4 0 5 0 2 6 4 0 0 10 1 2 0 2 1 1 1 0 0 0
57 3 Berezaiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
58 8 Bird 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0
59 31 Birds 0 10 0 0 6 3 5 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0
60 2 Buidhi 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
61 3 Buiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
62 5 Bull 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0
63 1 Bulls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
64 4 Bushyasta 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0
65 3 Camel 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
66 6 Camels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4
67 20 Cattle 1 4 1 0 0 4 1 0 1 0 1 0 0 1 0 0 0 2 0 0 0 4
68 1 Chakhra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 68 Charana 0 0 2 31 1 11 1 6 0 0 0 0 9 2 1 3 0 1 0 0 0 0
70 1 Chathrus 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
71 6 Chinwad 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3 0 0 0
72 1 Chista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
73 1 Chisti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
74 1 Cock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
75 3 Country 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
76 20 Cow 0 0 0 0 2 0 2 0 7 0 7 1 1 0 0 0 0 0 0 0 0 0
77 1 Cowdung 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 2 Cows 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 1 Crush 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 10 Daeva 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 8 0 0 0
81 33 Daevas 2 0 1 0 0 0 6 3 0 0 0 0 0 0 0 1 4 7 9 0 0 0
82 1 Dahaka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 4 Daitya 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
84 16 Daityo 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 1 Daiwi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
86 6 Dakhma 0 0 0 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 9 Dakhmas 0 0 2 0 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 8 Damsel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
89 2 Dareja 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
90 3 Darkness 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
91 3 Death 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
92 83 Dog 0 0 4 0 6 10 10 8 0 0 0 0 39 3 3 0 0 0 0 0 0 0
93 41 Dogs 0 8 2 0 2 7 4 6 0 0 0 0 4 2 5 0 0 0 1 0 0 0
94 1 Driwi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
95 1 Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
96 2 Drugs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
97 119 Druj 0 0 2 0 6 4 15 37 20 3 1 0 0 1 0 1 1 18 6 2 1 1
98 6 Duruka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1
99 3 Duzaka 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
100 17 Earth 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 6 Evil 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 1 0 0
102 1 Exorcism 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 2 Eye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
104 2 Fate 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 9 Fever 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 1 1
106 67 Fire 0 0 2 0 7 0 2 30 2 0 0 11 1 4 1 1 0 3 1 2 0 0
107 2 Forest 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
108 3 Fox 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
109 4 Frabaretar 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 3 Frabazu 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 1 Fradadhafshu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
112 3 Frarathni 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 1 Fravashi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
114 1 Fravashis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
115 1 Fravazah 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
116 3 Frog 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
117 2 Frogs 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
118 1 Gadha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
119 1 Gaokerena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
120 1 Gara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
121 4 Garo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0
122 1 Gatha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
123 22 Gathas 0 0 0 0 0 0 0 0 1 8 0 10 0 0 0 0 0 2 1 0 0 0
124 3 Glory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
125 2 Goats 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 1 Gold 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 23 Gomez 0 0 0 0 3 0 6 7 4 0 0 0 0 0 0 1 0 0 2 0 0 0
128 2 Hadha 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
129 6 Hadhanaepata 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 1 0 0 0 0
130 2 Haetumant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
131 2 Hana 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 10 Haoma 0 0 0 0 2 1 0 0 1 0 0 0 1 2 0 0 0 2 1 0 0 0
133 1 Haomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
134 1 Hapta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 4 Hara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0
136 1 Harahvaiti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 1 Haroyu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 6 Hathra 0 2 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
139 1 Hathras 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
140 4 Havanan 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 3 Heaven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
142 1 Hebvainti 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
143 3 Hell 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
144 1 Hendu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 1 Herbs 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 2 Holiness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
147 1 Horse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
148 2 Horses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
149 2 Hukhshathrotemam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
150 2 Humatanam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
151 11 Husbandman 0 0 1 0 3 0 3 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0
152 1 Hvaniratha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
153 1 Hvastra 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 2 Indra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
155 8 Iron 0 0 1 2 0 1 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
156 3 Ishire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
157 2 Ishyo 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
158 3 Jahi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
159 7 Jainis 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2
160 1 Jazhu 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
161 1 Jazu 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 2 Kahrkatas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
163 1 Kahrpus 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
164 1 Kahvuzi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
165 2 Kapasti 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
166 1 Kara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
167 1 Karshipta 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 2 Karshvares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
169 1 Kasaoya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
170 1 Kasava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
171 1 Kasvi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
172 10 Kem 0 0 0 0 0 0 0 1 1 1 4 0 0 0 0 0 0 0 0 1 1 1
173 1 Keresaspa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 1 Khnenta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 2 Khrafstraghna 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
176 10 Khrafstras 0 0 0 0 0 0 3 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0
177 2 Khru 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
178 2 Khruighni 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
179 2 Khshathra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
180 7 King 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 1
181 2 Knathaiti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
182 8 Knife 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
183 3 Knives 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
184 1 Kunda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
185 2 Kundi 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
186 6 Kurugha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1
187 1 Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
188 1 Lakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
189 6 Law 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
190 1 Lie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
191 1 Light 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
192 16 Lord 0 1 0 0 0 0 0 2 1 1 5 0 0 0 0 0 0 0 3 1 1 1
193 1 Maekainti 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
194 56 Mainyu 16 2 2 0 4 0 0 0 1 2 4 2 5 0 0 1 0 0 9 3 1 4
195 257 Maker 0 5 21 28 19 20 22 61 6 4 1 10 22 6 11 4 1 5 6 1 0 4
196 12 Manthra 0 0 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 3 2
197 1 Mare 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 2 Mares 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 1 Master 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 3 Mazainya 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
201 1 Mazana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
202 473 Mazda 17 13 27 35 33 30 38 80 20 7 11 21 27 9 24 8 3 19 27 4 8 12
203 4 Mazdean 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 1 Merezu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
205 5 Mithra 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
206 1 Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
207 4 Mountain 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
208 4 Mountains 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
209 2 Mouru 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 2 Muidhi 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
211 2 Myazda 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
212 6 Nabanazdishtas 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 3 Nairyo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
214 1 Naismi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
215 112 Nasu 0 0 1 0 9 6 21 46 20 2 4 0 0 0 0 0 0 0 3 0 0 0
216 2 Naunghaithya 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
217 1 Nemascha 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
218 1 Nematas 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
219 1 Nisaya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 2 Obedience 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
221 13 Oxen 0 2 0 0 0 0 0 3 1 0 0 0 0 1 2 0 0 1 0 0 0 3
222 1 Pain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
223 4 Pairika 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0
224 7 Pairikas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2
225 2 Pairishta 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 2 Paitidana 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
227 1 Paitisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
228 2 Paradhatas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
229 8 Paradise 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0
230 4 Parodarsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
231 2 Patet 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
232 27 Peshotanu 0 0 0 15 1 1 1 1 0 0 0 0 1 0 6 1 0 0 0 0 0 0
233 5 Peshotanus 0 0 0 0 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
234 1 Place 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
235 1 Plagues 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 2 Plunder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
237 3 Pourushaspa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
238 1 Pride 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 14 Priest 0 0 1 0 3 0 5 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0
240 1 Priests 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
241 3 Puitika 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 1 Purity 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 1 Questions 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
244 1 Ragha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 1 Rama 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 1 Rangha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 2 Rashnu 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 1 Rata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
249 4 Rathwiskar 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
